Postcode ATO 2023–24
Jurien Bay 6516 income
The median taxable income for Jurien Bay postcode 6516 was $51,515 in 2023–24, and the average taxable income was $75,824 (ATO Table 8).
1,494 individuals; ranked 236 of 278 in WA; ranked 1,568 of 2,283 nationally by median taxable income.
1,494
individuals, ATO 2023–24
ATO Table 8
$51,515
median taxable income, ATO 2023–24
ATO Table 8
$75,824
average taxable income, ATO 2023–24
ATO Table 8
236
state rank by median taxable income, ATO 2023–24
of 278
ATO Table 8
1,568
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in WA
Vertical axis: Number of WA postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of WA postcodes |
|---|---|
| $30,000 to $34,999 | 2 |
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 11 |
| $45,000 to $49,999 | 18 |
| $50,000 to $54,999 (includes this one) | 42 |
| $55,000 to $59,999 | 56 |
| $60,000 to $64,999 | 54 |
| $65,000 to $69,999 | 50 |
| $70,000 to $74,999 | 21 |
| $75,000 to $79,999 | 7 |
| $80,000 to $84,999 | 2 |
| $85,000 to $89,999 | 5 |
| $90,000 to $94,999 | 1 |
| $95,000 to $99,999 | 1 |
| $100,000 to $104,999 | 0 |
| $105,000 to $109,999 | 4 |
| $110,000 to $114,999 | 1 |
| $115,000 to $119,999 | 0 |
| $120,000 to $124,999 | 0 |
| $125,000 to $129,999 | 0 |
| $130,000 to $134,999 | 1 |
| $135,000 to $139,999 | 0 |
| $140,000 to $144,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $23,241 | $29,028 |
| 2013–14 | $42,381 | $60,854 |
| 2014–15 | $43,316 | $61,741 |
| 2015–16 | $39,755 | $59,177 |
| 2016–17 | $39,036 | $53,600 |
| 2017–18 | $39,258 | $56,385 |
| 2018–19 | $39,673 | $56,730 |
| 2019–20 | $42,869 | $58,718 |
| 2020–21 | $45,785 | $63,387 |
| 2021–22 | $46,004 | $65,948 |
| 2022–23 | $46,875 | $67,335 |
| 2023–24 | $51,515 | $75,824 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 771 | $23,241 | $29,028 |
| 2013–14 | 1,003 | $42,381 | $60,854 |
| 2014–15 | 1,040 | $43,316 | $61,741 |
| 2015–16 | 1,075 | $39,755 | $59,177 |
| 2016–17 | 1,085 | $39,036 | $53,600 |
| 2017–18 | 1,129 | $39,258 | $56,385 |
| 2018–19 | 1,160 | $39,673 | $56,730 |
| 2019–20 | 1,253 | $42,869 | $58,718 |
| 2020–21 | 1,297 | $45,785 | $63,387 |
| 2021–22 | 1,368 | $46,004 | $65,948 |
| 2022–23 | 1,420 | $46,875 | $67,335 |
| 2023–24 | 1,494 | $51,515 | $75,824 |
ATO Table 8
21.55%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 6516, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Badgingarra 6521 | 231 | |
| Jurien Bay 6516 | 236 | |
| Cervantes 6511 | 238 | |
| Green Head 6514 | 248 |
ATO Table 8; boundaries from the ABS
Where it sits in Dandaragan
Jurien Bay 6516 ranks 3 of 4 postcodes in the Dandaragan local government area by median taxable income (ATO 2023–24, Table 8).
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Dandaragan 6507 | 1 | |
| Badgingarra 6521 | 2 | |
| Jurien Bay 6516 | 3 | |
| Cervantes 6511 | 4 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in WA
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Badgingarra 6521 | 231 | $51,933 |
| Bremer Bay 6338 | 232 | $51,810 |
| Gingin 6503 | 233 | $51,801 |
| Norseman 6443 | 234 | $51,664 |
| Manjimup 6258 | 235 | $51,559 |
| Cuballing 6311 | 237 | $51,342 |
| Cervantes 6511 | 238 | $51,279 |
| Carabooda 6033 | 239 | $51,273 |
| Coorow 6515 | 240 | $51,213 |
| Postcode 6331 | 241 | $51,206 |
ATO Table 8