Postcode ATO 2023–24
Cuballing 6311 income
The median taxable income for Cuballing postcode 6311 was $51,342 in 2023–24, and the average taxable income was $66,395 (ATO Table 8).
355 individuals; ranked 237 of 278 in WA; ranked 1,582 of 2,283 nationally by median taxable income.
355
individuals, ATO 2023–24
ATO Table 8
$51,342
median taxable income, ATO 2023–24
ATO Table 8
$66,395
average taxable income, ATO 2023–24
ATO Table 8
237
state rank by median taxable income, ATO 2023–24
of 278
ATO Table 8
1,582
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in WA
Vertical axis: Number of WA postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of WA postcodes |
|---|---|
| $30,000 to $34,999 | 2 |
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 11 |
| $45,000 to $49,999 | 18 |
| $50,000 to $54,999 (includes this one) | 42 |
| $55,000 to $59,999 | 56 |
| $60,000 to $64,999 | 54 |
| $65,000 to $69,999 | 50 |
| $70,000 to $74,999 | 21 |
| $75,000 to $79,999 | 7 |
| $80,000 to $84,999 | 2 |
| $85,000 to $89,999 | 5 |
| $90,000 to $94,999 | 1 |
| $95,000 to $99,999 | 1 |
| $100,000 to $104,999 | 0 |
| $105,000 to $109,999 | 4 |
| $110,000 to $114,999 | 1 |
| $115,000 to $119,999 | 0 |
| $120,000 to $124,999 | 0 |
| $125,000 to $129,999 | 0 |
| $130,000 to $134,999 | 1 |
| $135,000 to $139,999 | 0 |
| $140,000 to $144,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $25,188 | $29,291 |
| 2013–14 | $39,911 | $49,318 |
| 2014–15 | $50,807 | $58,017 |
| 2015–16 | $44,085 | $54,381 |
| 2016–17 | $38,171 | $50,858 |
| 2017–18 | $42,297 | $54,688 |
| 2018–19 | $42,941 | $58,188 |
| 2019–20 | $43,480 | $55,230 |
| 2020–21 | $45,426 | $60,145 |
| 2021–22 | $44,709 | $54,787 |
| 2022–23 | $47,980 | $59,475 |
| 2023–24 | $51,342 | $66,395 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 281 | $25,188 | $29,291 |
| 2013–14 | 295 | $39,911 | $49,318 |
| 2014–15 | 303 | $50,807 | $58,017 |
| 2015–16 | 304 | $44,085 | $54,381 |
| 2016–17 | 329 | $38,171 | $50,858 |
| 2017–18 | 323 | $42,297 | $54,688 |
| 2018–19 | 322 | $42,941 | $58,188 |
| 2019–20 | 335 | $43,480 | $55,230 |
| 2020–21 | 341 | $45,426 | $60,145 |
| 2021–22 | 340 | $44,709 | $54,787 |
| 2022–23 | 351 | $47,980 | $59,475 |
| 2023–24 | 355 | $51,342 | $66,395 |
ATO Table 8
28.64%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 6311, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Williams 6391 | 151 | |
| Wickepin 6370 | 157 | |
| Pingelly 6308 | 185 | |
| Narrogin 6312 | 204 | |
| Cuballing 6311 | 237 | |
| Popanyinning 6309 | 244 |
ATO Table 8; boundaries from the ABS
Where it sits in Cuballing
Cuballing 6311 ranks 1 of 2 postcodes in the Cuballing local government area by median taxable income (ATO 2023–24, Table 8).
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Cuballing 6311 | 1 | |
| Popanyinning 6309 | 2 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in WA
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Bremer Bay 6338 | 232 | $51,810 |
| Gingin 6503 | 233 | $51,801 |
| Norseman 6443 | 234 | $51,664 |
| Manjimup 6258 | 235 | $51,559 |
| Jurien Bay 6516 | 236 | $51,515 |
| Cervantes 6511 | 238 | $51,279 |
| Carabooda 6033 | 239 | $51,273 |
| Coorow 6515 | 240 | $51,213 |
| Postcode 6331 | 241 | $51,206 |
| Kirup 6251 | 242 | $51,164 |
ATO Table 8