Occupation group ATO 2023–24
Telecommunications trades worker: income by state
The median taxable income for Telecommunications trades worker in Australia was $86,453 in 2023–24, and the average was $90,941 (ATO Table 15B).
Among states, median taxable income was highest in WA at $96,266 and lowest in NSW at $83,283 (ATO Table 15D).
$86,453
median taxable income, ATO 2023–24
ATO Table 15B
$90,941
average taxable income, ATO 2023–24
ATO Table 15B
$85,615
median salary or wage income, ATO 2023–24
ATO Table 15B
13,568
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 13,568 | 12,808 | 760 |
| average taxable income | $90,941 | $92,045 | $72,341 |
| median taxable income | $86,453 | $87,546 | $64,231 |
| average salary or wage income | $86,968 | $88,043 | $68,957 |
| median salary or wage income | $85,615 | $86,953 | $65,235 |
| average total income | $94,954 | $96,120 | $75,318 |
| median total income | $90,345 | $91,581 | $67,889 |
ATO Table 15B
Telecommunications trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $96,266 |
| ACT | $94,325 |
| NT | $89,180 |
| QLD | $86,838 |
| VIC | $85,244 |
| SA | $84,837 |
| TAS | $83,539 |
| NSW | $83,283 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 1,716 | $101,977 | $96,266 | $97,246 | $95,683 |
| ACT | 263 | $98,199 | $94,325 | $93,576 | $93,073 |
| NT | 211 | $95,924 | $89,180 | $91,453 | $85,615 |
| QLD | 3,173 | $92,537 | $86,838 | $87,915 | $85,705 |
| VIC | 2,889 | $89,726 | $85,244 | $85,773 | $84,406 |
| SA | 982 | $86,665 | $84,837 | $83,599 | $84,840 |
| TAS | 229 | $84,795 | $83,539 | $78,005 | $82,478 |
| NSW | 4,090 | $86,721 | $83,283 | $83,548 | $83,108 |
ATO Table 15D
Occupations in Telecommunications trades worker
| Occupation | median salary or wage income |
|---|---|
| Cable jointer or repairer - communications salary | |
| Lines worker - telecommunications salary | |
| Telecommunications technician salary | |
| Cabler - data and telecommunications salary |
ATO Table 15A