Occupation group ATO 2023–24
School teacher - type not specified: income by state
The median taxable income for School teacher - type not specified in Australia was $79,812 in 2023–24, and the average was $82,801 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $88,358 and lowest in VIC at $74,275 (ATO Table 15D).
$79,812
median taxable income, ATO 2023–24
ATO Table 15B
$82,801
average taxable income, ATO 2023–24
ATO Table 15B
$73,919
median salary or wage income, ATO 2023–24
ATO Table 15B
34,189
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 34,189 | 7,610 | 26,579 |
| average taxable income | $82,801 | $85,831 | $81,934 |
| median taxable income | $79,812 | $88,967 | $76,905 |
| average salary or wage income | $73,082 | $80,038 | $71,094 |
| median salary or wage income | $73,919 | $87,306 | $70,647 |
| average total income | $87,154 | $90,084 | $86,316 |
| median total income | $84,311 | $93,251 | $81,489 |
ATO Table 15B
School teacher - type not specified by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $88,358 |
| QLD | $84,592 |
| NSW | $83,820 |
| SA | $82,839 |
| TAS | $79,450 |
| WA | $77,370 |
| NT | $75,041 |
| VIC | $74,275 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 419 | $86,935 | $88,358 | $75,524 | $73,409 |
| QLD | 6,260 | $86,078 | $84,592 | $76,647 | $79,853 |
| NSW | 9,919 | $87,068 | $83,820 | $77,604 | $78,674 |
| SA | 2,666 | $82,367 | $82,839 | $73,705 | $76,624 |
| TAS | 772 | $81,982 | $79,450 | $69,843 | $74,069 |
| WA | 3,745 | $82,612 | $77,370 | $68,350 | $66,774 |
| NT | 294 | $76,509 | $75,041 | $70,299 | $66,899 |
| VIC | 10,034 | $77,218 | $74,275 | $68,552 | $69,648 |
ATO Table 15D
Occupations in School teacher - type not specified
| Occupation | median salary or wage income |
|---|---|
| School teacher - other school salary |
ATO Table 15A