Occupation group ATO 2023–24
Other natural or physical science professional: income by state
The median taxable income for Other natural or physical science professional in Australia was $88,620 in 2023–24, and the average was $106,081 (ATO Table 15B).
Among states, median taxable income was highest in WA at $106,022 and lowest in QLD at $80,517 (ATO Table 15D).
$88,620
median taxable income, ATO 2023–24
ATO Table 15B
$106,081
average taxable income, ATO 2023–24
ATO Table 15B
$86,387
median salary or wage income, ATO 2023–24
ATO Table 15B
13,430
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 13,430 | 7,884 | 5,546 |
| average taxable income | $106,081 | $119,955 | $86,358 |
| median taxable income | $88,620 | $101,291 | $75,750 |
| average salary or wage income | $98,041 | $110,424 | $80,507 |
| median salary or wage income | $86,387 | $98,855 | $74,743 |
| average total income | $110,025 | $124,114 | $89,998 |
| median total income | $92,846 | $105,275 | $79,625 |
ATO Table 15B
Other natural or physical science professional by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $106,022 |
| ACT | $99,066 |
| SA | $89,922 |
| VIC | $89,690 |
| TAS | $89,372 |
| NT | $88,728 |
| NSW | $86,056 |
| QLD | $80,517 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 2,178 | $134,796 | $106,022 | $121,500 | $102,408 |
| ACT | 488 | $105,346 | $99,066 | $99,552 | $97,471 |
| SA | 1,014 | $107,870 | $89,922 | $99,291 | $88,185 |
| VIC | 2,914 | $99,219 | $89,690 | $93,424 | $86,586 |
| TAS | 297 | $100,383 | $89,372 | $91,791 | $87,274 |
| NT | 64 | $109,268 | $88,728 | $101,276 | $88,936 |
| NSW | 3,751 | $100,911 | $86,056 | $93,097 | $84,002 |
| QLD | 2,632 | $98,579 | $80,517 | $92,120 | $79,508 |
ATO Table 15D
Occupations in Other natural or physical science professional
| Occupation | median salary or wage income |
|---|---|
| Metallurgist salary | |
| Medical physicist salary | |
| Meteorologist salary | |
| Natural or physical science professional - other salary | |
| Conservator salary | |
| Physiologist - exercise salary |
ATO Table 15A