Occupation group ATO 2023–24
Other engineering professional: income by state
The median taxable income for Other engineering professional in Australia was $121,930 in 2023–24, and the average was $140,540 (ATO Table 15B).
Among states, median taxable income was highest in WA at $150,757 and lowest in TAS at $105,022 (ATO Table 15D).
$121,930
median taxable income, ATO 2023–24
ATO Table 15B
$140,540
average taxable income, ATO 2023–24
ATO Table 15B
$119,111
median salary or wage income, ATO 2023–24
ATO Table 15B
30,927
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 30,927 | 25,201 | 5,726 |
| average taxable income | $140,540 | $145,315 | $119,528 |
| median taxable income | $121,930 | $126,171 | $104,182 |
| average salary or wage income | $129,586 | $133,613 | $111,955 |
| median salary or wage income | $119,111 | $122,724 | $102,499 |
| average total income | $145,369 | $150,401 | $123,222 |
| median total income | $126,645 | $131,129 | $107,228 |
ATO Table 15B
Other engineering professional by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $150,757 |
| NT | $136,014 |
| QLD | $126,617 |
| ACT | $123,809 |
| NSW | $120,509 |
| SA | $116,919 |
| VIC | $114,697 |
| TAS | $105,022 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 4,076 | $176,154 | $150,757 | $158,757 | $141,422 |
| NT | 134 | $136,795 | $136,014 | $128,927 | $122,766 |
| QLD | 5,399 | $147,148 | $126,617 | $133,566 | $122,637 |
| ACT | 760 | $135,397 | $123,809 | $125,493 | $120,647 |
| NSW | 8,868 | $135,585 | $120,509 | $125,437 | $117,502 |
| SA | 2,179 | $132,228 | $116,919 | $122,743 | $113,884 |
| VIC | 8,920 | $129,949 | $114,697 | $121,942 | $113,240 |
| TAS | 347 | $117,690 | $105,022 | $107,173 | $98,666 |
ATO Table 15D
Occupations in Other engineering professional
| Occupation | median salary or wage income |
|---|---|
| Engineer - other professional salary | |
| Engineer - naval architect salary | |
| Aeronautical engineer salary | |
| Engineer - environmental salary | |
| Engineer - engineering technologist salary | |
| Biomedical engineer salary | |
| Agricultural engineer salary |
ATO Table 15A