Occupation group ATO 2023–24
Journalist or other writer: income by state
The median taxable income for Journalist or other writer in Australia was $86,461 in 2023–24, and the average was $98,004 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $101,438 and lowest in TAS at $79,980 (ATO Table 15D).
$86,461
median taxable income, ATO 2023–24
ATO Table 15B
$98,004
average taxable income, ATO 2023–24
ATO Table 15B
$83,294
median salary or wage income, ATO 2023–24
ATO Table 15B
15,649
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 15,649 | 6,559 | 9,090 |
| average taxable income | $98,004 | $107,211 | $91,361 |
| median taxable income | $86,461 | $94,488 | $81,362 |
| average salary or wage income | $88,736 | $98,934 | $81,403 |
| median salary or wage income | $83,294 | $91,729 | $77,865 |
| average total income | $102,054 | $111,457 | $95,269 |
| median total income | $90,238 | $98,408 | $84,784 |
ATO Table 15B
Journalist or other writer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $101,438 |
| NSW | $90,526 |
| NT | $89,769 |
| WA | $85,539 |
| VIC | $83,325 |
| QLD | $82,235 |
| SA | $82,158 |
| TAS | $79,980 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 447 | $111,422 | $101,438 | $97,601 | $95,431 |
| NSW | 6,196 | $108,636 | $90,526 | $96,570 | $88,031 |
| NT | 104 | $93,167 | $89,769 | $85,319 | $84,882 |
| WA | 1,165 | $92,803 | $85,539 | $85,101 | $81,869 |
| VIC | 4,287 | $91,114 | $83,325 | $83,830 | $80,037 |
| QLD | 2,161 | $89,274 | $82,235 | $82,609 | $79,999 |
| SA | 834 | $90,099 | $82,158 | $82,161 | $79,677 |
| TAS | 325 | $83,159 | $79,980 | $78,435 | $77,247 |
ATO Table 15D
Occupations in Journalist or other writer
| Occupation | median salary or wage income |
|---|---|
| Journalist (including cadet) - television salary | |
| Journalist (including cadet) - technical writer salary | |
| Journalist (including cadet) - radio salary | |
| Journalist (including cadet) - print salary | |
| Journalist or other writer - other salary | |
| Editor - newspaper or periodical salary | |
| Copywriter salary |
ATO Table 15A