Occupation group ATO 2023–24
Greenkeeper: income by state
The median taxable income for Greenkeeper in Australia was $68,347 in 2023–24, and the average was $70,046 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $77,142 and lowest in TAS at $61,482 (ATO Table 15D).
$68,347
median taxable income, ATO 2023–24
ATO Table 15B
$70,046
average taxable income, ATO 2023–24
ATO Table 15B
$68,802
median salary or wage income, ATO 2023–24
ATO Table 15B
2,826
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 2,826 | 2,753 | 73 |
| average taxable income | $70,046 | $70,348 | $58,640 |
| median taxable income | $68,347 | $68,671 | $54,550 |
| average salary or wage income | $67,922 | $68,231 | $56,278 |
| median salary or wage income | $68,802 | $69,072 | $55,320 |
| average total income | $73,138 | $73,457 | $61,117 |
| median total income | $71,661 | $71,910 | $59,437 |
ATO Table 15B
Greenkeeper by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $77,142 |
| WA | $73,095 |
| VIC | $71,019 |
| NT | $70,173 |
| NSW | $69,267 |
| SA | $66,861 |
| QLD | $63,729 |
| TAS | $61,482 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 40 | $79,727 | $77,142 | $76,137 | $74,614 |
| WA | 255 | $72,766 | $73,095 | $69,051 | $69,719 |
| VIC | 811 | $72,323 | $71,019 | $71,544 | $71,734 |
| NT | 14 | $67,612 | $70,173 | $65,313 | $69,213 |
| NSW | 888 | $71,035 | $69,267 | $69,237 | $70,009 |
| SA | 211 | $65,420 | $66,861 | $63,597 | $67,313 |
| QLD | 512 | $66,224 | $63,729 | $61,984 | $63,806 |
| TAS | 90 | $62,192 | $61,482 | $61,125 | $61,909 |
ATO Table 15D
Occupations in Greenkeeper
| Occupation | median salary or wage income |
|---|---|
| Sports turf manager salary | |
| Sports turf trades worker salary |
ATO Table 15A