Occupation group ATO 2023–24
Electrician: income by state
The median taxable income for Electrician in Australia was $111,177 in 2023–24, and the average was $117,385 (ATO Table 15B).
Among states, median taxable income was highest in WA at $136,746 and lowest in TAS at $99,785 (ATO Table 15D).
$111,177
median taxable income, ATO 2023–24
ATO Table 15B
$117,385
average taxable income, ATO 2023–24
ATO Table 15B
$108,931
median salary or wage income, ATO 2023–24
ATO Table 15B
91,785
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 91,785 | 90,238 | 1,547 |
| average taxable income | $117,385 | $117,553 | $107,620 |
| median taxable income | $111,177 | $111,306 | $102,204 |
| average salary or wage income | $111,934 | $112,098 | $102,410 |
| median salary or wage income | $108,931 | $109,031 | $100,520 |
| average total income | $123,235 | $123,418 | $112,562 |
| median total income | $116,926 | $117,065 | $107,835 |
ATO Table 15B
Electrician by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $136,746 |
| NT | $120,694 |
| QLD | $113,612 |
| ACT | $107,308 |
| VIC | $106,322 |
| NSW | $104,231 |
| SA | $103,721 |
| TAS | $99,785 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 13,596 | $139,710 | $136,746 | $130,245 | $130,749 |
| NT | 983 | $133,251 | $120,694 | $122,616 | $117,819 |
| QLD | 22,343 | $119,738 | $113,612 | $115,237 | $111,418 |
| ACT | 1,120 | $110,525 | $107,308 | $104,921 | $105,178 |
| VIC | 19,361 | $113,054 | $106,322 | $108,040 | $104,682 |
| NSW | 26,135 | $109,613 | $104,231 | $104,904 | $102,706 |
| SA | 6,178 | $110,113 | $103,721 | $105,577 | $101,772 |
| TAS | 1,946 | $104,320 | $99,785 | $100,581 | $98,781 |
ATO Table 15D
Occupations in Electrician
| Occupation | median salary or wage income |
|---|---|
| Lift mechanic salary | |
| Electrician (general) salary |
ATO Table 15A