Occupation group ATO 2023–24
Auctioneer, or stock and station agent: income by state
The median taxable income for Auctioneer, or stock and station agent in Australia was $82,755 in 2023–24, and the average was $104,998 (ATO Table 15B).
Among states, median taxable income was highest in SA at $86,922 and lowest in NT at $70,102 (ATO Table 15D).
$82,755
median taxable income, ATO 2023–24
ATO Table 15B
$104,998
average taxable income, ATO 2023–24
ATO Table 15B
$83,975
median salary or wage income, ATO 2023–24
ATO Table 15B
2,237
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 2,237 | 1,954 | 283 |
| average taxable income | $104,998 | $111,501 | $60,094 |
| median taxable income | $82,755 | $88,950 | $58,147 |
| average salary or wage income | $96,619 | $102,376 | $57,016 |
| median salary or wage income | $83,975 | $89,990 | $57,997 |
| average total income | $111,187 | $118,026 | $63,966 |
| median total income | $87,725 | $93,775 | $62,654 |
ATO Table 15B
Auctioneer, or stock and station agent by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| SA | $86,922 |
| NSW | $86,285 |
| TAS | $85,424 |
| VIC | $82,593 |
| QLD | $79,952 |
| ACT | $76,942 |
| WA | $73,876 |
| NT | $70,102 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| SA | 200 | $111,210 | $86,922 | $102,028 | $84,324 |
| NSW | 856 | $111,983 | $86,285 | $98,316 | $82,372 |
| TAS | 41 | $92,601 | $85,424 | $89,298 | $87,522 |
| VIC | 561 | $103,620 | $82,593 | $97,062 | $86,615 |
| QLD | 395 | $98,878 | $79,952 | $99,434 | $86,876 |
| ACT | 7 | $131,044 | $76,942 | $119,324 | $54,310 |
| WA | 151 | $84,720 | $73,876 | $74,993 | $75,898 |
| NT | 24 | $84,231 | $70,102 | $80,384 | $70,805 |
ATO Table 15D
Occupations in Auctioneer, or stock and station agent
| Occupation | median salary or wage income |
|---|---|
| Auctioneer salary | |
| Agent - stock and station salary |
ATO Table 15A