Occupation group ATO 2023–24
Apprentice or trainee - wood trades worker: income by state
The median taxable income for Apprentice or trainee - wood trades worker in Australia was $42,360 in 2023–24, and the average was $44,268 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $47,383 and lowest in NSW at $39,959 (ATO Table 15D).
$42,360
median taxable income, ATO 2023–24
ATO Table 15B
$44,268
average taxable income, ATO 2023–24
ATO Table 15B
$43,584
median salary or wage income, ATO 2023–24
ATO Table 15B
843
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 843 | 764 | 79 |
| average taxable income | $44,268 | $45,028 | $36,913 |
| median taxable income | $42,360 | $42,891 | $35,892 |
| average salary or wage income | $43,806 | $44,460 | $37,449 |
| median salary or wage income | $43,584 | $44,380 | $38,795 |
| average total income | $46,920 | $47,691 | $39,464 |
| median total income | $45,452 | $46,001 | $41,918 |
ATO Table 15B
Apprentice or trainee - wood trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $47,383 |
| SA | $45,176 |
| QLD | $43,255 |
| TAS | $42,653 |
| WA | $41,724 |
| VIC | $41,315 |
| NSW | $39,959 |
| NT | not published |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 8 | $43,950 | $47,383 | $44,587 | $47,596 |
| SA | 52 | $45,824 | $45,176 | $44,221 | $46,855 |
| QLD | 224 | $43,960 | $43,255 | $43,580 | $44,648 |
| TAS | 15 | $39,146 | $42,653 | $40,211 | $42,715 |
| WA | 115 | $47,105 | $41,724 | $45,896 | $43,304 |
| VIC | 198 | $43,972 | $41,315 | $44,520 | $42,610 |
| NSW | 224 | $43,054 | $39,959 | $42,069 | $41,781 |
| NT | 4 | not published | not published | not published | not published |
ATO Table 15D
Occupations in Apprentice or trainee - wood trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - furniture maker or finisher salary |
ATO Table 15A