Occupation group ATO 2023–24
Apprentice or trainee - sport and recreation: income by state
The median taxable income for Apprentice or trainee - sport and recreation in Australia was $26,982 in 2023–24, and the average was $37,115 (ATO Table 15B).
Among states, median taxable income was highest in NT at $33,519 and lowest in ACT at $20,155 (ATO Table 15D).
$26,982
median taxable income, ATO 2023–24
ATO Table 15B
$37,115
average taxable income, ATO 2023–24
ATO Table 15B
$23,690
median salary or wage income, ATO 2023–24
ATO Table 15B
965
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 965 | 509 | 456 |
| average taxable income | $37,115 | $36,141 | $38,203 |
| median taxable income | $26,982 | $25,835 | $29,122 |
| average salary or wage income | $28,883 | $27,886 | $30,003 |
| median salary or wage income | $23,690 | $22,276 | $25,000 |
| average total income | $38,607 | $37,482 | $39,864 |
| median total income | $28,030 | $26,867 | $29,467 |
ATO Table 15B
Apprentice or trainee - sport and recreation by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $33,519 |
| NSW | $28,670 |
| SA | $27,534 |
| QLD | $27,116 |
| VIC | $26,068 |
| TAS | $26,038 |
| WA | $24,953 |
| ACT | $20,155 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 51 | $40,918 | $33,519 | $27,633 | $21,456 |
| NSW | 201 | $46,065 | $28,670 | $30,513 | $25,709 |
| SA | 76 | $37,970 | $27,534 | $28,943 | $21,377 |
| QLD | 150 | $32,931 | $27,116 | $26,211 | $22,906 |
| VIC | 309 | $34,273 | $26,068 | $30,107 | $24,311 |
| TAS | 38 | $30,669 | $26,038 | $27,570 | $26,367 |
| WA | 133 | $35,013 | $24,953 | $27,410 | $21,489 |
| ACT | 6 | $37,808 | $20,155 | $31,646 | $19,952 |
ATO Table 15D
Occupations in Apprentice or trainee - sport and recreation
| Occupation | median salary or wage income |
|---|---|
| Apprentice - jockey salary | |
| Apprentice - sport and recreation salary |
ATO Table 15A