Occupation group ATO 2023–24
Apprentice or trainee - plumber: income by state
The median taxable income for Apprentice or trainee - plumber in Australia was $43,684 in 2023–24, and the average was $47,380 (ATO Table 15B).
Among states, median taxable income was highest in NT at $52,410 and lowest in NSW at $41,721 (ATO Table 15D).
$43,684
median taxable income, ATO 2023–24
ATO Table 15B
$47,380
average taxable income, ATO 2023–24
ATO Table 15B
$46,653
median salary or wage income, ATO 2023–24
ATO Table 15B
18,703
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 18,703 | 18,258 | 445 |
| average taxable income | $47,380 | $47,404 | $46,429 |
| median taxable income | $43,684 | $43,690 | $42,149 |
| average salary or wage income | $48,879 | $48,952 | $45,908 |
| median salary or wage income | $46,653 | $46,690 | $44,106 |
| average total income | $52,509 | $52,539 | $51,296 |
| median total income | $49,180 | $49,184 | $48,595 |
ATO Table 15B
Apprentice or trainee - plumber by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $52,410 |
| ACT | $49,001 |
| TAS | $48,084 |
| WA | $44,673 |
| SA | $44,662 |
| QLD | $44,328 |
| VIC | $43,719 |
| NSW | $41,721 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 150 | $54,092 | $52,410 | $56,851 | $57,051 |
| ACT | 328 | $51,308 | $49,001 | $51,785 | $49,965 |
| TAS | 348 | $49,042 | $48,084 | $50,975 | $51,116 |
| WA | 1,533 | $49,386 | $44,673 | $49,858 | $46,806 |
| SA | 1,193 | $47,279 | $44,662 | $47,819 | $46,422 |
| QLD | 2,970 | $47,689 | $44,328 | $48,959 | $47,103 |
| VIC | 6,941 | $47,817 | $43,719 | $49,882 | $47,672 |
| NSW | 5,236 | $45,514 | $41,721 | $46,912 | $44,255 |
ATO Table 15D
Occupations in Apprentice or trainee - plumber
| Occupation | median salary or wage income |
|---|---|
| Apprentice - plumber salary |
ATO Table 15A