Occupation group ATO 2023–24
Apprentice or trainee - miscellaneous technicians or trades worker: income by state
The median taxable income for Apprentice or trainee - miscellaneous technicians or trades worker in Australia was $43,351 in 2023–24, and the average was $45,618 (ATO Table 15B).
Among states, median taxable income was highest in WA at $51,331 and lowest in TAS at $38,454 (ATO Table 15D).
$43,351
median taxable income, ATO 2023–24
ATO Table 15B
$45,618
average taxable income, ATO 2023–24
ATO Table 15B
$43,576
median salary or wage income, ATO 2023–24
ATO Table 15B
1,449
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 1,449 | 1,137 | 312 |
| average taxable income | $45,618 | $46,738 | $41,536 |
| median taxable income | $43,351 | $44,202 | $40,348 |
| average salary or wage income | $44,204 | $45,365 | $39,984 |
| median salary or wage income | $43,576 | $44,795 | $39,689 |
| average total income | $47,850 | $49,075 | $43,385 |
| median total income | $45,502 | $46,591 | $43,122 |
ATO Table 15B
Apprentice or trainee - miscellaneous technicians or trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $51,331 |
| NSW | $44,837 |
| NT | $43,465 |
| QLD | $41,847 |
| SA | $41,440 |
| VIC | $40,633 |
| ACT | $39,084 |
| TAS | $38,454 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 188 | $58,426 | $51,331 | $54,224 | $50,104 |
| NSW | 374 | $46,164 | $44,837 | $45,387 | $44,315 |
| NT | 18 | $45,887 | $43,465 | $39,752 | $35,408 |
| QLD | 488 | $43,542 | $41,847 | $42,386 | $42,427 |
| SA | 69 | $46,197 | $41,440 | $41,339 | $40,505 |
| VIC | 240 | $39,928 | $40,633 | $40,228 | $43,297 |
| ACT | 13 | $56,407 | $39,084 | $52,646 | $39,021 |
| TAS | 57 | $39,415 | $38,454 | $39,699 | $40,455 |
ATO Table 15D
Occupations in Apprentice or trainee - miscellaneous technicians or trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - power generation plant operator salary | |
| Apprentice - signwriter salary | |
| Apprentice - jeweller salary | |
| Apprentice - boat builder salary | |
| Apprentice - performing arts technician salary |
ATO Table 15A