Occupation group ATO 2023–24
Apprentice or trainee - food trades worker: income by state
The median taxable income for Apprentice or trainee - food trades worker in Australia was $39,971 in 2023–24, and the average was $40,896 (ATO Table 15B).
Among states, median taxable income was highest in TAS at $43,699 and lowest in VIC at $39,538 (ATO Table 15D).
$39,971
median taxable income, ATO 2023–24
ATO Table 15B
$40,896
average taxable income, ATO 2023–24
ATO Table 15B
$40,149
median salary or wage income, ATO 2023–24
ATO Table 15B
11,402
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 11,402 | 7,834 | 3,568 |
| average taxable income | $40,896 | $41,621 | $39,306 |
| median taxable income | $39,971 | $41,061 | $38,676 |
| average salary or wage income | $40,078 | $40,988 | $38,078 |
| median salary or wage income | $40,149 | $41,287 | $38,499 |
| average total income | $42,302 | $42,986 | $40,799 |
| median total income | $41,627 | $42,636 | $39,988 |
ATO Table 15B
Apprentice or trainee - food trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| TAS | $43,699 |
| ACT | $42,193 |
| NT | $41,202 |
| WA | $41,195 |
| SA | $41,082 |
| QLD | $39,674 |
| NSW | $39,582 |
| VIC | $39,538 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| TAS | 472 | $42,322 | $43,699 | $41,258 | $43,788 |
| ACT | 162 | $42,236 | $42,193 | $42,180 | $42,109 |
| NT | 104 | $41,797 | $41,202 | $41,570 | $41,003 |
| WA | 1,103 | $43,020 | $41,195 | $42,275 | $41,834 |
| SA | 810 | $41,258 | $41,082 | $39,853 | $40,356 |
| QLD | 2,692 | $40,587 | $39,674 | $39,901 | $39,832 |
| NSW | 3,336 | $40,592 | $39,582 | $39,952 | $39,924 |
| VIC | 2,706 | $40,255 | $39,538 | $39,214 | $39,777 |
ATO Table 15D
Occupations in Apprentice or trainee - food trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - baker or pastrycook salary | |
| Apprentice - chef salary | |
| Apprentice - butcher salary | |
| Apprentice - cook salary |
ATO Table 15A