Occupation group ATO 2023–24
Agricultural or forestry scientist: income by state
The median taxable income for Agricultural or forestry scientist in Australia was $87,828 in 2023–24, and the average was $94,146 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $102,546 and lowest in NT at $70,210 (ATO Table 15D).
$87,828
median taxable income, ATO 2023–24
ATO Table 15B
$94,146
average taxable income, ATO 2023–24
ATO Table 15B
$87,192
median salary or wage income, ATO 2023–24
ATO Table 15B
11,473
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 11,473 | 7,388 | 4,085 |
| average taxable income | $94,146 | $101,586 | $80,690 |
| median taxable income | $87,828 | $93,745 | $77,967 |
| average salary or wage income | $89,029 | $96,169 | $76,140 |
| median salary or wage income | $87,192 | $93,582 | $76,837 |
| average total income | $98,170 | $105,886 | $84,216 |
| median total income | $91,348 | $97,459 | $81,525 |
ATO Table 15B
Agricultural or forestry scientist by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $102,546 |
| WA | $90,932 |
| VIC | $89,937 |
| NSW | $89,041 |
| TAS | $87,094 |
| SA | $86,654 |
| QLD | $82,495 |
| NT | $70,210 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 211 | $113,556 | $102,546 | $109,479 | $105,374 |
| WA | 1,331 | $94,686 | $90,932 | $86,912 | $87,233 |
| VIC | 2,306 | $99,133 | $89,937 | $94,147 | $88,526 |
| NSW | 3,009 | $95,702 | $89,041 | $93,647 | $90,230 |
| TAS | 545 | $95,066 | $87,094 | $87,977 | $85,840 |
| SA | 1,048 | $102,016 | $86,654 | $87,578 | $84,332 |
| QLD | 2,795 | $85,523 | $82,495 | $82,017 | $82,270 |
| NT | 192 | $74,154 | $70,210 | $68,374 | $69,745 |
ATO Table 15D
Occupations in Agricultural or forestry scientist
| Occupation | median salary or wage income |
|---|---|
| Agronomist salary | |
| Agricultural research scientist salary | |
| Aquaculture or fisheries scientist salary | |
| Ecologist - forestry salary | |
| Agricultural field officer salary |
ATO Table 15A