Occupation group ATO 2023–24
Actor, dancer or other entertainer: income by state
The median taxable income for Actor, dancer or other entertainer in Australia was $35,458 in 2023–24, and the average was $55,612 (ATO Table 15B).
Among states, median taxable income was highest in VIC at $37,353 and lowest in TAS at $28,911 (ATO Table 15D).
$35,458
median taxable income, ATO 2023–24
ATO Table 15B
$55,612
average taxable income, ATO 2023–24
ATO Table 15B
$19,659
median salary or wage income, ATO 2023–24
ATO Table 15B
12,839
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 12,839 | 6,092 | 6,747 |
| average taxable income | $55,612 | $59,588 | $52,022 |
| median taxable income | $35,458 | $37,370 | $34,146 |
| average salary or wage income | $35,885 | $39,264 | $32,848 |
| median salary or wage income | $19,659 | $19,957 | $19,431 |
| average total income | $59,914 | $64,130 | $56,107 |
| median total income | $38,554 | $40,606 | $36,902 |
ATO Table 15B
Actor, dancer or other entertainer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| VIC | $37,353 |
| NSW | $36,373 |
| WA | $35,061 |
| QLD | $34,180 |
| ACT | $33,842 |
| NT | $33,280 |
| SA | $32,537 |
| TAS | $28,911 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| VIC | 3,743 | $61,425 | $37,353 | $38,934 | $21,669 |
| NSW | 4,534 | $59,372 | $36,373 | $37,046 | $20,032 |
| WA | 952 | $46,366 | $35,061 | $29,787 | $17,376 |
| QLD | 2,311 | $47,463 | $34,180 | $32,908 | $20,297 |
| ACT | 154 | $42,098 | $33,842 | $28,085 | $13,204 |
| NT | 99 | $46,486 | $33,280 | $27,210 | $14,097 |
| SA | 573 | $44,907 | $32,537 | $26,856 | $13,473 |
| TAS | 238 | $41,053 | $28,911 | $22,213 | $5,168 |
ATO Table 15D
Occupations in Actor, dancer or other entertainer
| Occupation | median salary or wage income |
|---|---|
| Choreographer salary | |
| Artist - variety salary | |
| Actor salary | |
| Actors, dancers or other entertainer - other salary |
ATO Table 15A