ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Perth

Cottesloe 6011 had the highest median taxable income among postcodes with at least 500 individuals in Perth: $89,824 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Perth are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Perth by median taxable income, ATO 2023–24
1 Cottesloe 6011 $89,824 7,150
2 City Beach 6015 $86,343 5,107
3 Trigg 6029 $78,877 2,171
4 West Leederville 6007 $77,351 6,051
5 North Dandalup 6207 $77,218 1,012
6 Subiaco 6008 $75,964 11,873
7 North Perth 6006 $75,097 6,740
8 Claremont 6010 $75,076 13,303
9 Scarborough 6019 $74,729 18,185
10 North Fremantle 6159 $73,285 2,910
11 East Fremantle 6158 $73,009 5,576
12 Darlington 6070 $72,683 2,494
13 Mount Lawley 6050 $72,355 11,526
14 Inglewood 6052 $72,235 8,217
15 Karrinyup 6018 $71,597 29,880
16 Secret Harbour 6173 $71,553 8,380
17 Mount Hawthorn 6016 $71,268 7,708
18 Attadale 6156 $71,191 12,452
19 Wembley 6014 $70,746 16,103
20 Coogee 6166 $70,678 7,651
21 Mount Pleasant 6153 $70,663 16,269
22 Carine 6020 $70,458 15,488
23 Bayswater 6053 $70,236 10,885
24 South Perth 6151 $70,153 12,962
25 Singleton 6175 $69,882 2,747
26 Baldivis 6171 $69,855 27,296
27 Nedlands 6009 $69,720 12,738
28 Palmyra 6157 $69,410 9,816
29 Eglinton 6034 $69,343 3,862
30 Jarrahdale 6124 $69,107 780
31 Success 6164 $68,999 48,910
32 Mosman Park 6012 $68,980 6,607
33 Byford 6122 $68,940 15,921
34 Stoneville 6081 $68,587 3,342
35 Golden Bay 6174 $68,225 4,115
36 Gidgegannup 6083 $68,161 2,584
37 Alkimos 6038 $67,983 8,783
38 East Victoria Park 6101 $67,922 12,795
39 Duncraig 6023 $67,916 10,692
40 Mundijong 6123 $67,834 1,615
41 Currambine 6028 $67,802 16,875
42 Brabham 6055 $67,784 26,572
43 Oakford 6121 $67,626 2,245
44 Padbury 6025 $67,546 21,960
45 West Perth 6005 $67,049 5,683
46 Chidlow 6556 $67,030 1,422
47 Mahogany Creek 6072 $66,977 607
48 High Wycombe 6057 $66,898 11,315
49 Bullsbrook 6084 $66,777 6,724
50 Wellard 6170 $66,665 13,005

ATO Table 8